Event Name | Number of Participants |
---|---|
Half Marathon | 28 |
Virtual Race | 0 |
5K | 1 |
10K | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Levi Allen | Half Marathon | Male | 63 | Green River | UT US | |
Todd Baker | Half Marathon | Male | 59 | Mapleton | UT US | |
Bill Beardall | Half Marathon | Male | 71 | Mapleton | UT US | |
Dan Bergantz | Half Marathon | Male | 46 | Stansbury Park | UT US | |
Anastasia Bigler | Half Marathon | Female | 55 | Syracuse | UT US | |
Ernie Bitsilly | Half Marathon | Male | 68 | Antelope | CA US | |
Stacy Blackmore | Half Marathon | Female | 31 | Tooele | UT US | |
MISTY BLICKENSDERFER | Half Marathon | Female | 41 | OPHIR | UT US | |
Ryan Brown | Half Marathon | Male | 46 | Kamas | UT US | |
Matt Campbell | Half Marathon | Male | 47 | Washington | UT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.